Technologie | WePad | iPad |
Display | 11,6" mit 1366 x 768 Pixeln, Colour | 9,7" mit 1024 x 768 Pixeln, Colour |
Processor | 1,66 GHz Intel Atom N450 Pineview-M | 1,0 GHz Apple A4 |
Memory | 16 GB NAND Flash (optional 32 GB intern/ 32 GB SD Karte) | 16 / 32 / 64 GB |
Webcam | yes (1,3 Megapixel) | no |
Peripherals | 2 x USB integrated, Cardreader, Audioausgang, SIM Card Slot, Multi-Pin Connector | Adapter for Camera and Cardreader |
Flash / Adobe AIR | yes / yes | no / no |
Applictions | WePad AppStore and Google Android Marketplace | iTunes App Store |
Multitasking | yes | limited (only Apple Apps) |
Battery life | Lithium-Ion Polymer (running time ca. 6 h) | ca. 10 h |
supported eBook Formats | all open additional Premium (WeBook), starting at H4/10 | Proprietäres Apple Format im iBooks Store, Launch ?. |
Connections | Bluetooth 2.1, WLANn, optional 3G | Bluetooth 2.1 + EDR, WLANn, optional 3G |
GPS | yes (optional) | yes (Wi-Fi + 3G) |
Case | Magnesium-Aluminium | Aluminium |
Dimensions | 288 x 190 x 13 mm | 242,8 x 189,7 x 13,4 mm |
Weight | 800 g (850 g with 3G) | 680 g |
further details | Ambient Light Sensor, Motion Sensor, Stereo, Internal Microfon | alike |
Comments (0)
Post a Comment